SF MIMETIC Series
The SF MIMETIC is a medium payload industrial robot with a superior working range, advanced servo control technology, and an extremely rigid arm, significantly reducing cycle times and ensuring high productivity.
Features
SF MIMETIC is a complete solution for medium payload class industrial robots to secure your future planning and production investment. From 20 kg up to 50 kg of fine load breakdown. It is the perfect solution to ensure accuracy and production quality
Whether handling, machine loading/unloading, painting, stamping, palletizing, grinding, picking/packing, or assembly/distribution. In addition, you will have the freedom to choose the robot corresponding to your actual needs for greater efficiency and economic benefits.
All SF MIMETIC series are equipped with LIKEPRECISION technology, the highest precision joint part reducer RV reducer, which enables the robot to take full advantage of its advantages even at high operating speeds.
Sophisticated Intelligent Programming
SF MIMETIC can use vision tracking, force sensors, autonomous learning, and various latest intelligent programs.
Excellent Choice in its Class
SF MIMETIC is ideally suited to any medium payload class application, and its rugged construction and powerful motor make it a perfect fit for any task.
Adaptable to Nearly Any Task
The independently developed software package allows you to find your needs more precisely, and it comes out of the factory ready to go.
Ready for Wet and Harsh Environments
The SF50-K2178 base axis of the SF MIMETIC series is IP 65 rated, dust and water-resistant, and the wrist axis is even IP 67 rated.
SF20-K1735 Specifications
Maximum Radius:
1735 mm
Payload:
20 kg
Repeatability:
± 0.05 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF30-C1850 Specifications
Maximum Radius:
1850 mm
Payload:
30 kg
Repeatability:
± 0.08 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF50-K2178 Specifications
Maximum Radius:
2178 mm
Payload:
50 kg
Repeatability:
± 0.16 mm
Protection Rating:
The main axes are protected to IP 65, the wrist axes are protected to IP 67
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF50-C2185 Specifications
Maximum Radius:
2185 mm
Payload:
6 kg
Repeatability:
± 0.16 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF MIMETIC Data Overview
SF20-K1735 | SF20-C2150 | SF30-C1850 | SF50-K2178 | SF50-C2185 | SF80-C2600 | SF120-C2269 | ||
---|---|---|---|---|---|---|---|---|
Structure | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | |
Number of Axis | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Radius | 1735mm | 2150mm | 1850mm | 2178mm | 2185mm | 2600mm | 2269mm | |
Payload | 20kg | 20kg | 30kg | 50kg | 50kg | 80kg | 120kg | |
Repeatability | ±0.05mm | ±0.08mm | ±0.08mm | ±0.16mm | ±0.08mm | ±0.15mm | ±0.15mm | |
Drive Mode | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | |
Maximum Speed | J1 J2 J3 J4 J5 J6 | 135°/s 135°/s 135°/s 300°/s 300°/s 500°/s | 140°/s 140°/s 140°/s 350°/s 230°/s 250°/s | 170°/s 170°/s 170°/s 350°/s 230°/s 230°/s | 125°/s 125°/s 140°/s 200°/s 210°/s 290°/s | 109°/s 125°/s 140°/s 200°/s 210°/s 190°/s | 160/s 110°/s 120°/s 162°/s 180°/s 300°/s | 160/s 110°/s 120°/s 162°/s 180°/s 200°/s |
Range of Motion | J1 J2 J3 J4 J5 J6 | ±175° +68°/-150° +150°/-75° ±178° +125°/-125° ±720° | ±170° +100°/-157° +95°/-80° ±180° +125°/-125° ±720° | ±175° +68°/-150° +150°/-75° ±178° +125°/-125° ±720° | ±172° +72°/-140° +175°/-80° ±360° ±116° ±360° | ±172° +72°/-140° +175°/-78° ±360° +124°/-121° ±360° | ±172° +72°/-140° +160°/-78° ±360° ±120° ±360° | ±172° +72°/-140° +160°/-78° ±360° ±120° ±360° |
Allowable Moment | J4 J5 J6 | 42N.m 42N.m 23N.m | 42N.m 42N.m 23N.m | 42N.m 42N.m 23N.m | 185N.m 185N.m 126N.m | 185N.m 185N.m 126N.m | 360N.m 360N.m 186N.m | 360N.m 360N.m 186N.m |
Allowable Inertia | J4 J5 J6 | 1.26kg.m2 1.26kg.m2 0.49kg.m2 | 1.26kg.m2 1.26kg.m2 0.49kg.m2 | 1.26kg.m2 1.26kg.m2 0.49kg.m2 | 12kg.m2 12kg.m2 9.6kg.m2 | 12kg.m2 12kg.m2 9.6kg.m2 | 52kg.m2 52kg.m2 26kg.m2 | 52kg.m2 52kg.m2 26kg.m2 |
Protection Rating | IP 65 | IP 65 | IP 65 | IP 65, Wrist IP 67 | IP 65 | IP 65 | IP 65 | |
Operating Conditions | Temperature Humidity Vibration Other | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Nois | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise |
Base Size | 370*370mm | 396*396mm | 396*396mm | 573*629mm | 630*570mm | 578*573mm | 355*355mm | |
Height | 1560mm | 1602.5mm | 1602.5mm | 1778mm | 1640mm | 1898mm | 1898mm | |
Weight | 206kg | 246kg | 228kg | 610kg | 550kg | 720kg | 720kg | |
Mounting Positions | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | |
Power Consumption | 3.25kVA | 3.8kVA | 3.8kVA | 5kVA | 5kVA | 5.5kVA | 5.5kVA |
Applications
Advantages
Mounting Position Flexibility
The SF MIMETIC can be flexibly installed on floors, walls, ceilings, or even at specific angles, ensuring reliability and saving space and costs per working unit area.
Maximized Working Space
Utilizes available space and works with maximum precision, ensuring high accuracy and production quality.
Rugged in Many Working Environments
Continuous use over the entire temperature range of 0° to 45°C with a 24-hour standby.
System Versatility
A wide range of individually developed software packages allows you to find your needs more precisely.
Core Technology
Due to CHAIFU's three core components, the SF MIMETIC is the lowest purchase price in the industry.
High Dynamics
By the combined effect of all elements, shaft and axis beat times have been reduced, and maximum throughput increased.